Aichi Road Concession Co.,Ltd.

Tolls / Discount Information › Tolls Information › Tolls List

Tolls List

Tolls List

Chita 4 Routes

In the case of passing Chita 4 Routes, tolls will be collected as shown in the table below, depending on distance traveled (entrance and exit) and vehicle classification.
* Only CHUBU Centrair International Airport Expressway will be flat rate.

See Table of Vehicle Classification

(Unit:Yen)

IN OUT Standard Middle Large Extra Large Compact etc.
Odaka / Obu-nishi ObuTokai 160 210 260 470 160
HigashiuraChita 210 260 370 630 210
Agui 310 370 520 890 260
Handa-Chuo 420 520 680 1,150 370
Handa 470 580 790 1,310 370
Taketoyo 580 740 1,000 1,630 480
Mihama 680 840 1,160 1,940 530
Minamichita 780 950 1,310 2,150 630
Kou / Toyooka 890 1,100 1,470 2,460 680
Tokoname 630 730 990 1,670 530
Rinku 730 890 1,200 2,040 630
Centrair-higashi 910 1,100 1,510 2,540 790
ObuTokai Odaka / Obu-nishi 160 210 260 470 160
HigashiuraChita 50 110 110 210 50
Agui 160 210 260 420 110
Handa-Chuo 260 310 420 730 210
Handa 310 370 520 840 260
Taketoyo 420 530 730 1,160 370
Mihama 520 630 890 1,470 420
Minamichita 620 740 1,040 1,680 520
Kou / Toyooka 730 890 1,200 1,990 570
Tokoname 470 520 730 1,250 370
Rinku 570 680 940 1,620 470
Centrair-higashi 750 890 1,250 2,120 630
HigashiuraChita Odaka / Obu-nishi 210 260 370 630 210
ObuTokai 50 110 110 210 50
Agui 110 110 160 260 60
Handa-Chuo 210 260 310 520 160
Handa 260 310 420 680 210
Taketoyo 370 470 630 1,000 320
Mihama 470 570 790 1,310 370
Minamichita 570 680 940 1,520 470
Kou / Toyooka 680 830 1,100 1,830 520
Tokoname 420 470 620 1,040 320
Rinku 520 630 830 1,410 420
Centrair-higashi 700 840 1,140 1,910 580
IN OUT Standard Middle Large Extra Large Compact etc.
Agui Odaka / Obu-nishi 310 370 520 890 260
ObuTokai 160 210 260 420 110
HigashiuraChita 110 110 160 260 60
Handa-Chuo 110 160 210 310 110
Handa 160 210 260 420 160
Taketoyo 270 370 470 740 270
Mihama 370 470 630 1,050 320
Minamichita 470 580 780 1,260 420
Kou / Toyooka 580 730 940 1,570 470
Tokoname 320 370 520 830 270
Rinku 420 530 730 1,200 370
Centrair-higashi 600 740 1,040 1,700 530
Handa-Chuo Odaka / Obu-nishi 420 520 680 1,150 370
ObuTokai 260 310 420 730 210
HigashiuraChita 210 260 310 520 160
Agui 110 160 210 310 110
Handa 50 50 110 160 50
Taketoyo 160 210 320 480 160
Mihama 260 310 480 790 210
Minamichita 360 420 630 1,000 310
Kou / Toyooka 470 570 790 1,310 360
Tokoname 210 210 310 520 160
Rinku 310 370 520 890 260
Centrair-higashi 490 580 830 1,390 420
Handa Odaka / Obu-nishi 470 580 790 1,310 370
ObuTokai 310 370 520 840 260
HigashiuraChita 260 310 420 680 210
Agui 160 210 260 420 160
Handa-Chuo 50 50 110 160 50
Taketoyo 110 160 210 320 110
Mihama 210 260 370 630 160
Minamichita 310 370 520 840 260
Kou / Toyooka 420 520 680 1,150 310
Tokoname 260 260 420 680 210
Rinku 360 420 630 1,050 310
Centrair-higashi 540 630 940 1,550 470
IN OUT Standard Middle Large Extra Large Compact etc.
Taketoyo Odaka / Obu-nishi 580 740 1,000 1,630 480
ObuTokai 420 530 730 1,160 370
HigashiuraChita 370 470 630 1,000 320
Agui 270 370 470 740 270
Handa-Chuo 160 210 320 480 160
Handa 110 160 210 320 110
Mihama 110 110 160 310 110
Minamichita 210 210 310 520 160
Kou / Toyooka 310 370 470 840 260
Tokoname 370 420 630 1,000 320
Rinku 470 580 840 1,370 420
Centrair-higashi 650 790 1,150 1,870 580
Mihama Odaka / Obu-nishi 680 840 1,160 1,940 530
ObuTokai 520 630 890 1,470 420
HigashiuraChita 470 570 790 1,310 370
Agui 370 470 630 1,050 320
Handa-Chuo 260 310 480 790 210
Handa 210 260 370 630 160
Taketoyo 110 110 160 310 110
Minamichita 110 110 160 260 110
Kou / Toyooka 210 260 310 520 160
Tokoname 470 520 790 1,310 370
Rinku 570 680 1,000 1,680 470
Centrair-higashi 750 890 1,310 2,180 630
Minamichita Odaka / Obu-nishi 780 950 1,310 2,150 630
ObuTokai 620 740 1,040 1,680 520
HigashiuraChita 570 680 940 1,520 470
Agui 470 580 780 1,260 420
Handa-Chuo 360 420 630 1,000 310
Handa 310 370 520 840 260
Taketoyo 210 210 310 520 160
Mihama 110 110 160 260 110
Kou / Toyooka 110 160 160 310 110
Tokoname 570 630 940 1,520 470
Rinku 670 790 1,150 1,890 570
Centrair-higashi 850 1,000 1,460 2,390 730
IN OUT Standard Middle Large Extra Large Compact etc.
Kou / Toyooka Odaka / Obu-nishi 890 1,100 1,470 2,460 680
ObuTokai 730 890 1,200 1,990 570
HigashiuraChita 680 830 1,100 1,830 520
Agui 580 730 940 1,570 470
Handa-Chuo 470 570 790 1,310 360
Handa 420 520 680 1,150 310
Taketoyo 310 370 470 840 260
Mihama 210 260 310 520 160
Minamichita 110 160 160 310 110
Tokoname 680 780 1,100 1,830 520
Rinku 780 940 1,310 2,200 620
Centrair-higashi 960 1,150 1,620 2,700 780
Tokoname Odaka / Obu-nishi 630 730 990 1,670 530
ObuTokai 470 520 730 1,250 370
HigashiuraChita 420 470 620 1,040 320
Agui 320 370 520 830 270
Handa-Chuo 210 210 310 520 160
Handa 260 260 420 680 210
Taketoyo 370 420 630 1,000 320
Mihama 470 520 790 1,310 370
Minamichita 570 630 940 1,520 470
Kou / Toyooka 680 780 1,100 1,830 520
Rinku Odaka / Obu-nishi 730 890 1,200 2,040 630
ObuTokai 570 680 940 1,620 470
HigashiuraChita 520 630 830 1,410 420
Agui 420 530 730 1,200 370
Handa-Chuo 310 370 520 890 260
Handa 360 420 630 1,050 310
Taketoyo 470 580 840 1,370 420
Mihama 570 680 1,000 1,680 470
Minamichita 670 790 1,150 1,890 570
Kou / Toyooka 780 940 1,310 2,200 620
Centrair-higashi 180 210 310 500 160
IN OUT Standard Middle Large Extra Large Compact etc.
Centrair-higashi Odaka / Obu-nishi 910 1,100 1,510 2,540 790
ObuTokai 750 890 1,250 2,120 630
HigashiuraChita 700 840 1,140 1,910 580
Agui 600 740 1,040 1,700 530
Handa-Chuo 490 580 830 1,390 420
Handa 540 630 940 1,550 470
Taketoyo 650 790 1,150 1,870 580
Mihama 750 890 1,310 2,180 630
Minamichita 850 1,000 1,460 2,390 730
Kou / Toyooka 960 1,150 1,620 2,700 780
Rinku 180 210 310 500 160

Kinuura Tunnel

In the case of passing Kinuura Tunnel, tolls will be collected flat rate at all lines, depending on vehicle classification.
* Not be collected bicycles running on the sidewalk.

See Table of Vehicle Classification

(Unit:Yen)

Section Standard Middle Large Extra Large Compact etc. Light etc.
All Lines 260 310 420 730 210 30

Sanage Green Road

In the case of passing Sanage Green Road, tolls will be collected as shown in the table below, depending on driving distance and vehicle classification.
* Not be collected bicycles running on the sidewalk.

See Table of Vehicle Classification

(Unit:Yen)

Section Standard Middle Large Extra Large Compact etc. Light etc.
Chikaraishi - Nakayama 110 160 210 370 110 20
Nakayama - Yakusa 310 370 470 790 210 30

The collection time is 6:00 AM to 10:00 PM / Other time is the toll-free road.

Nagoya Seto Road

In the case of passing Nagoya Seto Road, tolls will be collected flat rate at all lines, depending on vehicle classification.

See Table of Vehicle Classification

(Unit:Yen)

Section Standard Middle Large Extra Large Compact etc.
All Lines 110 110 160 310 110

Kinuura Toyota Road

In the case of passing Kinuura Toyota Road, tolls will be collected as shown in the table below, depending on driving distance and vehicle classification.

See Table of Vehicle Classification

(Unit:Yen)

Section
All Lines
Ikoma - Ushita
Ushita - Shinbayashi
Standard
Small Size Cargo
200
100
100
Middle
Micro Bus
260
100
160
Large
Large Size Cargo
370
160
210
Extra Large
Sightseeing Bus/
Standard Size Cargo/
Large Special
580
260
320
Compact etc.
Motorcycle
(More Than 125cc)
160
60
100
Light etc.
Motorized Bicycle
(More Than 50cc and Less Than 125cc)
20
10
10